Description
Let your little hero take on every adventure in style with the Crocs Kids’ Marvel Captain America Echo Clogs. Featuring an eye-catching Captain America design, these clogs bring action-packed fun and comfort to every step. Made from durable, waterproof EVA material, they’re perfect for both indoor and outdoor play. The lightweight construction and cushioned sole ensure maximum comfort, while the slip-on design allows for easy on and off — ideal for kids on the go.
Features:
- Heroic Design: Inspired by Captain America, featuring bold graphics that spark imagination and play.
- Lightweight Comfort: Made from Crosliteâ„¢ material for soft cushioning and all-day support.
- Waterproof Construction: EVA upper and sole make them easy to clean and perfect for wet or dry adventures.
- Secure Fit: Slip-on style with a snug fit for active kids.
- Durable Build: Built to withstand all kinds of play and movement.
- Size Tip: We recommend sizing down one full size for the best fit.
- Trusted Quality: Backed by Crocs’ 90-day manufacturer’s warranty for authenticity and reliability.
US KIDS CROCS
| Brand Size | US Size | UK Size | EU Size | JP Size | Heel to toe (in) |
|---|---|---|---|---|---|
| 1 Toddler | C1 | — | — | — | 3.3 |
| 2 Toddler | C2 | 2 | 17-18 | — | 3.9 |
| 3 Toddler | C3 | 3 | 18-19 | — | 4.1 |
| 4 Toddler | C4 | 4 | 19-20 | 12 | 4.5 |
| 5 Toddler | C5 | 5 | 20-21 | 13 | 4.9 |
| 6 Toddler | C6 | 6 | 21-22 | 14 | 5.1 |
| 7 Toddler | C7 | 7 | 22-23 | 15 | 5.5 |
| 8 Toddler | C8 | 8 | 23-24 | 15.5 | 5.9 |
| 9 Toddler | C9 | 9 | 24-25 | 16.5 | 6.2 |
| 10 Toddler | C10 | 10 | 25-26 | 17.5 | 6.5 |
| 11 Little Kid | C11 | 11 | 26-27 | 18 | 6.9 |
| 12 Little Kid | C12 | 12 | 27-28 | 18.5 | 7.1 |
| 13 Little Kid | C13 | 13 | 28-29 | 19 | 7.5 |
| 1 Little Kid | J1 | 1 | 29-30 | 19.5 | 7.9 |
| 2 Little Kid | J2 | 2 | 30-31 | 20 | 8.1 |
| 3 Little Kid | J3 | 3 | 31-32 | 21 | 8.5 |
| 4 Big Kid | J4 | 4 | 32-33 | 22 | 8.9 |
| 5 Big Kid | J5 | 5 | 33-34 | 23 | 9.1 |
| 6 Big Kid | J6 | 6 | 35-36 | 24 | 9.5 |
US LITTLE KIDS & BIG KIDS SHOES
| Brand Size | US Size | UK Size | EU Size | JP Size | Heel to toe (in) |
|---|---|---|---|---|---|
| 11 Little Kid | C11 | 11 | 26-27 | 18 | 6.9 |
| 12 Little Kid | C12 | 12 | 27-28 | 18.5 | 7.1 |
| 13 Little Kid | C13 | 13 | 28-29 | 19 | 7.5 |
| 1 Little Kid | J1 | 1 | 29-30 | 19.5 | 7.9 |
| 2 Little Kid | J2 | 2 | 30-31 | 20 | 8.1 |
| 3 Little Kid | J3 | 3 | 31-32 | 21 | 8.5 |
| 4 Big Kid | J4 | 4 | 32-33 | 22 | 8.9 |
| 5 Big Kid | J5 | 5 | 33-34 | 23 | 9.1 |
| 6 Big Kid | J6 | 6 | 35-36 | 24 | 9.5 |
Affiliate Disclosure: As an Amazon Associate, we earn from qualifying purchases. This helps support our site at no extra cost to you.















![Lady Gaga - Mayhem [Limited Edition]](https://gig-shop.com/wp-content/uploads/2026/01/Mayhem-Lady-Gaga.jpg)








0.0 Average Rating Rated (0 Reviews)